Home About Us Contact Us Credit Union Publications

LOAN RATES

AUTOMOBILE LOAN INTEREST RATES*
Model Year/ Information Annual Percentage Rate** Maximum Length of Loan in Months Estimated Monthly Payments per $1,000 Borrowed
2009 Auto/ Truck 4.25% 36 $29.61
2009 Auto/ Truck 4.50% 48 $22.80
2009 Auto/ Truck 4.75% 60 $18.76
2009 Auto/ Truck 5.50% 66 *** $17.59
2008 Auto/Truck 4.50% 36 $29.75
2008 Auto/Truck 4.75% 48 $22.92
2008 Auto/Truck 5.00% 54 $20.72
2007 Auto/Truck 4.75% 36 $29.86
2007 Auto/Truck 5.00% 48 $23.03
2006 Auto/Truck 5.00% 36 $29.97
2006 Auto/Truck 5.25% 48 $23.14
2005 Auto/Truck 5.25% 36 $30.08
2005 Auto/Truck 5.50% 48 $23.26
2004 Auto/Truck 6.75% 30 $36.32
2004 Auto/Truck 7.00% 36 $30.88
2003 Auto/Truck 8.25% 24 $45.34
2002 Auto/Truck 9.50% 18 $59.83
2001 Auto/Truck 10.50% 18 $60.29
* All loans are subject to credit approval. No down payment required for approved and qualified borrowers. If not approved and qualified, a 20% down payment is required.
** Annual Percentage Rate (APR) is effective as of 10/16/2008 and subject to change without notice.
*** With 10% down payment after rebate.

OTHER LOAN RATES *
Type of Loan Annual Percentage Rate ** Maximum Length of Loan in Months Estimated Monthly Payment per $1,000 borrowed
Share Secured 4.00% 48 $22.58
Share Secured 6.50% 120 $11.36
Computer Secured 7.50% 24 $45.00
Computer Secured 8.50% 36 $31.57
Certificate of Deposit Secured Higher of 4.00% or 3.00% Plus CD Interest Rate Term of Certificate (Assuming a 4.00% interest rate for a 12 month loan)$85.14
Unsecured Loans (including Lines of Credit) 12.90% 36 $33.66
* All loans are subject to credit approval. No down payment required for approved and qualified borrowers.
** Annual Percentage Rate (APR) is effective as of 10/16/2008 and subject to change without notice.


 
HOME | ABOUT US | CONTACT US | INTERNET PRIVACY | DISCLOSURES | SITE MAP